| 2012 | ||
|---|---|---|
| j5 | Robert Fellinger, Walter Gruber, Andrea Zauner, Roman Freunberger, Wolfgang Klimesch: Evoked traveling alpha waves predict visual-semantic categorization-speed. NeuroImage 59(4): 3379-3388 (2012) | |
| j4 | Andrea Zauner, Robert Fellinger, Joachim Gross, Simon Hanslmayr, Kimron Shapiro, Walter Gruber, Sebastian Müller, Wolfgang Klimesch: Alpha entrainment is responsible for the attentional blink phenomenon. NeuroImage 63(2): 674-686 (2012) | |
| 2009 | ||
| j3 | Wolfgang Klimesch, Paul Sauseng, Walter Gruber: The functional relevance of phase reset: A comment to Risner et al. (2009): The visual evoked potential of surface alpha rhythm phase. NeuroImage 47(1): 5-7 (2009) | |
| 2008 | ||
| j2 | Roman Freunberger, Wolfgang Klimesch, Birgit Griesmayr, Paul Sauseng, Walter Gruber: Alpha phase coupling reflects object recognition. NeuroImage 42(2): 928-935 (2008) | |
| 2004 | ||
| j1 | Wolfgang Klimesch, Manuel Schabus, Michael Doppelmayr, Walter Gruber, Paul Sauseng: Evoked oscillations and Early Components of Event-Related Potentials: an Analysis. I. J. Bifurcation and Chaos 14(2): 705-718 (2004) | |
Data released under the ODC-BY 1.0 license — See also our legal information page